10.8.2012 start of date
(c) 2012 Pavel Pindora
| A power inverter, or inverter, is an electrical power converter that changes direct current (DC) to alternating current (AC);[1] the converted AC can be at any required voltage and frequency with the use of appropriate transformers, switching, and control circuits. More is here, en.wikipedia.org: Power inverter | ||
| New 04.2014 | Přehrát video: I. The MCU Zilog Z8F6422 and the Power sine inverter project | |
| Přehrát video: II. The sine wave of the inverter on oscilloscope. | ||
| Přehrát video: III. Dynamic braking resistors and turn-off high power. | ||
|  | ||
| New 05.2013 | DOUBLE PHOTOVOLTAIC ISOLATION AMPLIFIER for DC/AC converter. Using the IL300 Optocoupler, in OZ 741 , out low voltage OZ LMC6484to MCU Z8F AD converter | |
|  | In Blue 1V/DIV, Out YELLOW 0.5V/DIV. 20 us/DIV  | In Blue 1V/DIV, Out YELLOW 0.5V/DIV. 10 ms/DIV  | 
| The equipment consists of the following components : | ||
|  | ||
| Mainboard MCUZ8F6422 ,  
                        software Variable sine frequency Variable switching frequency of PWM Variable width of PWM | ||
|  | ||
| The auxiliary switching power supply and 3.3V to 18V Gate Converter Two a gate drive transformer GDT | ||
|  | ||
| Power IGBT transistorsOutput Power Ferrite Transformers | ||
|  | ||